<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Green Cars &#187; racing</title>
	<atom:link href="http://www.goodgreencars.com/category/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodgreencars.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 18:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KillaCycle Sets a New Electric Motorcycle Record</title>
		<link>http://www.goodgreencars.com/2009/09/killacycle-sets-a-new-electric-motorcycle-record/</link>
		<comments>http://www.goodgreencars.com/2009/09/killacycle-sets-a-new-electric-motorcycle-record/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:47:54 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[EVs]]></category>
		<category><![CDATA[Two Wheels]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Bill Dube]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[electric motorcycles]]></category>
		<category><![CDATA[KillaCycle]]></category>
		<category><![CDATA[speed records]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=384</guid>
		<description><![CDATA[
Bill Dube&#8217;s Killacycle has been setting electric motorcycle speed records on the dragstrip for quite some time now, but Dube emailed me this morning to make sure I knew about his latest zero-emissions feat: 7.864 seconds at 169 mph. How fast is that, exactly? As fast as a Porsche Boxster convertible with the pedal pressed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3534/3755836191_d423c9317f.jpg" alt="" /></p>
<p>Bill Dube&#8217;s Killacycle has been setting electric motorcycle speed records on the dragstrip for quite some time now, but Dube emailed me this morning to make sure I knew about his latest zero-emissions feat: 7.864 seconds at 169 mph. How fast is that, exactly? As fast as a Porsche Boxster convertible with the pedal pressed all the way to the floor. And it&#8217;s fast enough to make KillaCycle the fastest electric vehicle in the world.</p>
<p>If that&#8217;s not fast enough, Dube reports that the KillaCycle team has got its hands on the most powerful batteries on the planet. They&#8217;re also reducing the weight of they bike and increasing horsepower to 560 hp &#8212; more than a Ferrari F430.</p>
<p>Congrats to the KillaCycle team on raising the bar for EVs even higher.</p>
<p>Photo of Scotty Pollachek riding KillaCycle at Portland International Raceway in July 2009 by Kristen Hall-Geisler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/09/killacycle-sets-a-new-electric-motorcycle-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Race Car as Fast as It Is Green</title>
		<link>http://www.goodgreencars.com/2009/06/eco-race-car-fast-green/</link>
		<comments>http://www.goodgreencars.com/2009/06/eco-race-car-fast-green/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:49:41 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[chocolate race car]]></category>
		<category><![CDATA[sustainable cars]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=316</guid>
		<description><![CDATA[Last month, the WorldFirst race car hit the scene; one month later, the car hit the track and topped 130 mph. Though the car can run on the waste produced at a Cadbury chocolate processing plant in the U.K., it used a 30/70 mix of vegetable oil and conventional diesel fuel for its first run [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, the <a href="http://www.goodgreencars.com/2009/04/worldfirst-racing-builds-sustainable-racer/">WorldFirst race car</a> hit the scene; one month later, the car hit the track and topped 130 mph. Though the car can run on the waste produced at a Cadbury chocolate processing plant in the U.K., it used a 30/70 mix of vegetable oil and conventional diesel fuel for its first run at the track, according to the <a href="http://wheels.blogs.nytimes.com/2009/05/21/veggie-racecar-hits-130-mph/">New York Times.</a></p>
<p>The Formula 3-class car is based on a Lola chassis, but as much of the project as possible was converted to sustainable parts, such as a front spoiler made from potato starch and flax fiber, and a steering wheel derived from carrots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/06/eco-race-car-fast-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldFirst Racing Builds Sustainable Racer</title>
		<link>http://www.goodgreencars.com/2009/04/worldfirst-racing-builds-sustainable-racer/</link>
		<comments>http://www.goodgreencars.com/2009/04/worldfirst-racing-builds-sustainable-racer/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:36:07 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[green racing]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[renewable materials]]></category>
		<category><![CDATA[WIMRC]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=294</guid>
		<description><![CDATA[Corvette races on E85 ethanol, Audi runs on diesel, and F1 cars are getting regenerative braking, but none of them have anything on the WorldFirst racecar. The U.K.-based Warwick Innovative Manufacturing Research Center has created an F3-class racecar from sustainable and renewable materials.
A sampling of the veggie-based goodness found in the car:

Front spoiler and side [...]]]></description>
			<content:encoded><![CDATA[<p>Corvette races on E85 ethanol, Audi runs on diesel, and F1 cars are getting regenerative braking, but none of them have anything on the <a href="http://www.worldfirstracing.co.uk/" target="_blank">WorldFirst racecar</a>. The U.K.-based Warwick Innovative Manufacturing Research Center has created an F3-class racecar from sustainable and renewable materials.</p>
<p>A sampling of the veggie-based goodness found in the car:</p>
<ul>
<li>Front spoiler and side mirrors made from a potato starch core and flax-fiber shell</li>
<li>Steering wheel that uses a polymer derived from carrots and other root vegetables</li>
<li>Seat with a soybean oil foam and recycled polyester fabric</li>
<li>Plant-based lubricants</li>
<li>2-liter turbo engine running on biodiesel</li>
<li>&#8220;Smog-eating&#8221; radiators coated with a catalyst that turns ozone into oxygen</li>
<li>Non-carbon disc brakes and &#8212; coming soon &#8212; cashew shell brake pads</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/04/worldfirst-racing-builds-sustainable-racer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michelin Sponsors 2009 ALMS Green Challenge</title>
		<link>http://www.goodgreencars.com/2009/03/michelin-sponsors-2009-alms-green-challenge/</link>
		<comments>http://www.goodgreencars.com/2009/03/michelin-sponsors-2009-alms-green-challenge/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:53:41 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Bioethanol]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[American Le Mans]]></category>
		<category><![CDATA[Michelin]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=265</guid>
		<description><![CDATA[
The American Le Mans Series will revive its Green X Challenge Award with Michelin tires as the sponsor for 2009. The prototype and GT cars that acheives the best performance and fuel efficiency with the fewest emissions will win the award.
Lest you doubters think Michelin is jumping on the green bandwagon, they&#8217;ve been rewarding eco-friendly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.americanlemans.com/Gallery/215/21510222008123550421.JPG" alt="E85 Corvette in 2008 Le Mans" width="405" height="375" /></p>
<p>The American Le Mans Series will revive its Green X Challenge Award with Michelin tires as the sponsor for 2009. The prototype and GT cars that acheives the best performance and fuel efficiency with the fewest emissions will win the award.</p>
<p>Lest you doubters think Michelin is jumping on the green bandwagon, they&#8217;ve been rewarding eco-friendly innovations for a while now. Eleven years ago, they created the Challenge Bibendum for clean vehicles, then in 2006 sponsored the Michelin Energy Endurance Challenge at the 24 Hours of Le Mans in France. In 2008, it extended the Energy Endurance Challenge to all European Le Mans-series races.</p>
<p>For its part, ALMS has been making the most inroads into green racing, with hybrid, biofuel, and clean diesels at the starting line. ALMS President and CEO Scott Atherton has applauded President Barack Obama&#8217;s green auto initiatives, and sees the track as a proving ground for new consumer technologies.</p>
<p>Racing will probably never be as clean a sport as, say, competitive tree planting, but initiatives like the Michelin&#8217;s Green X Challenge can help sate our need for speed and our preference for breathing cleaner air.</p>
<p>Photo of the E85-powered Corvette at the last ALMS race of 2008 courtesy of American Le Mans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/03/michelin-sponsors-2009-alms-green-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASCAR Goes Green with Hybrid Pace Car</title>
		<link>http://www.goodgreencars.com/2008/11/nascar-goes-green-with-hybrid-pace-car/</link>
		<comments>http://www.goodgreencars.com/2008/11/nascar-goes-green-with-hybrid-pace-car/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:00:54 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Ford Fusion hybrid]]></category>
		<category><![CDATA[Mercury Milan hybrid]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=217</guid>
		<description><![CDATA[While the Americal Le Mans Series has already had a green race-within-a-race for alternative-fuel vehicles, NASCAR is taking baby steps toward eco-friendliness. The final race of the season on Sunday, November 16, had the series&#8217; first-ever hybrid pace car, a 2010 Ford Fusion.
NASCAR isn&#8217;t going all tree-hugger on anybody, but it is trying to reduce [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://i2.cdn.turner.com/nascar/2008/news/opinion/11/14/splash.go.rswan.ford.hybrid/pace.car.193.jpg" alt="" width="193" height="193" />While the Americal Le Mans Series has already had a green race-within-a-race for alternative-fuel vehicles, NASCAR is taking baby steps toward eco-friendliness. The final race of the season on Sunday, November 16, had the series&#8217; first-ever hybrid pace car, a 2010 Ford Fusion.</p>
<p>NASCAR isn&#8217;t going all tree-hugger on anybody, but it is trying to reduce its carbon footprint, according to a report on <a href="http://www.nascar.com/2008/news/opinion/11/14/splash.go.rswan.ford.hybrid/index.html" target="_blank">NASCAR.com.</a> Organizers also hope the mere presence of a hybrid on the track will help crack the alternative-fuel ice with the sport&#8217;s fans, who tend to favor high horsepower and big trucks. But in a year of volatile gas prices and growing green awareness, even die-hard speed freaks can see the advantages in a higher-mpg vehicle.</p>
<p>The hybrid version of the Fusion, and its nearly identical twin the Mercury Sable, will be available to consumers in spring of next year. The official unveiling of the car will happen at the <a href="http://www.laautoshow.com/" target="_blank">L.A. Auto Show</a>, November 21-30.</p>
<p>Image courtesy of NASCAR.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2008/11/nascar-goes-green-with-hybrid-pace-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHEVs Get a Tax Break</title>
		<link>http://www.goodgreencars.com/2008/10/phevs-get-a-tax-break/</link>
		<comments>http://www.goodgreencars.com/2008/10/phevs-get-a-tax-break/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:53:08 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[PHEVs]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[bailout bill]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[plug-in hybrids]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[sweeteners]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=170</guid>
		<description><![CDATA[The bailout bill passed by Congress last week included &#8220;sweeteners,&#8221; as anyone with a radio, TV, Internet connection, or newspaper subscription has learned by now. What didn&#8217;t make the top of the news was the fact that a couple of these provisions to sweeten the Wall Street bailout bill directly affect alternative fuels &#8212; in [...]]]></description>
			<content:encoded><![CDATA[<p>The bailout bill passed by Congress last week included &#8220;sweeteners,&#8221; as anyone with a radio, TV, Internet connection, or newspaper subscription has learned by now. What didn&#8217;t make the top of the news was the fact that a couple of these provisions to sweeten the <a href="http://www.rules.house.gov/110/text/110_hr4221_text.pdf" target="_blank">Wall Street bailout bill</a> directly affect alternative fuels &#8212; in a good way, for once.</p>
<p>Buyers of plug-in hybrid vehicles will receive a $2500 tax credit, plus $417 per kilowatt hour for batteries greater than 4 kwh. This makes the Chevy Volt $7500 cheaper, as <a href="http://gm-volt.com/2008/10/03/along-with-wall-street-bailout-plug-in-car-tax-credit-is-passed-chevy-volt-now-7500-less/" target="_blank">GM&#8217;s Volt blog</a> was happy to point out. The credit will apply fully to the first 250,000 PHEVs sold, then will be phased out over the next year&#8217;s worth of sales after than landmark number is reached. (See Section 205 on page 186 of the bill.)</p>
<p>The bill also extends the 30% clean-burning fuel property tax credit to electricity, and moves the deadline for taking the credit out a year to December 2010. (See Section 207 on page 197 of the bill.)</p>
<p>Since that information, while useful, was dry as sand, here&#8217;s  video of a souped up Smart ForTwo beating the pants off a Ferrari in the quarter-mile (38 seconds):</p>
<p><a href="http://www.youtube.com/watch?v=dV1zQMcSsk0"></a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/dV1zQMcSsk0&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/dV1zQMcSsk0&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2008/10/phevs-get-a-tax-break/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASCAR Drives $marter</title>
		<link>http://www.goodgreencars.com/2008/09/nascar-drives-marter/</link>
		<comments>http://www.goodgreencars.com/2008/09/nascar-drives-marter/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:18:55 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=106</guid>
		<description><![CDATA[NASCAR has become the latest partner of the Driver $marter Challenge, a campaign to increase awareness about the little steps we can all take to increase our fuel economy, no matter what we drive. (Readers of GoodGreenCars.com know all about these tips &#8212; the tires, the excess weight, the speed limit obeying.) Other partners include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodgreencars.com/wp-content/uploads/2008/09/greenflag.jpg"><img class="alignleft size-medium wp-image-107" title="greenflag" src="http://www.goodgreencars.com/wp-content/uploads/2008/09/greenflag.jpg" alt="" width="300" height="200" /></a>NASCAR has become the latest partner of the <a href="http://drivesmarterchallenge.org/" target="_blank">Driver $marter Challenge</a>, a campaign to increase awareness about the little steps we can all take to increase our fuel economy, no matter what we drive. (Readers of GoodGreenCars.com know all about these tips &#8212; the tires, the excess weight, the speed limit obeying.) Other partners include 3M, Con Edison, and Exxon Mobil.</p>
<p>NASCAR will give the challenge props on its reality show, &#8220;NASCAR Angels,&#8221; on its weekly radio show &#8220;NASCAR Performance Live,&#8221; and in podcasts by the likes of Sam Hornish Jr., driver of the Mobil 1 Dodge.  Driver $marter calls NASCAR &#8220;a leader in promoting conservation messages,&#8221; which I&#8217;m not sure is the most apt description of the race organizations eco-efforts.</p>
<p>But race teams would do well to improve their own fuel economy. <a href="http://www.riverwired.com/blog/nascar-pays-whopping-625-gallon-gas" target="_blank">As I mentioned a few months ago</a>, they&#8217;re feeling the pinch of fuel prices &#8212; if not the pangs of guilt at sucking up the earth&#8217;s resources &#8212; at the track, in testing, and in team transportation.</p>
<p>Photo: Robert Laberge/Getty Images for NASCAR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2008/09/nascar-drives-marter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>And They&#8217;re Off! Priuses Race across Boston</title>
		<link>http://www.goodgreencars.com/2008/08/and-theyre-off-priuses-race-across-boston/</link>
		<comments>http://www.goodgreencars.com/2008/08/and-theyre-off-priuses-race-across-boston/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:02:25 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=93</guid>
		<description><![CDATA[Staffers at The Boston Globe recently put five Toyota Prius hybrids to the test in the Great Prius Mileage-athon. They had to drive from friendly territory &#8212; a Whole Foods &#8212; to enemy territory &#8212; a Hummer dealership &#8212; from an old-school, F1-style standing start in the parking lot. Best gas mileage wins.
As narrator and [...]]]></description>
			<content:encoded><![CDATA[<p>Staffers at The Boston Globe recently put five Toyota Prius hybrids to the test in the Great Prius Mileage-athon. They had to drive from friendly territory &#8212; a Whole Foods &#8212; to enemy territory &#8212; a Hummer dealership &#8212; from an old-school, F1-style standing start in the parking lot. Best gas mileage wins.</p>
<p>As narrator and Globe columnist Alex Beam puts it in the video, &#8220;You don&#8217;t get there very fast, but you feel better about getting there.&#8221; I hope he felt great at the finish line &#8212; he was the race&#8217;s biggest loser, at just over 50 mpg. To see the winner, take a 3-minute coffee break and <a href="http://multimedia.boston.com/pub/tn/5/a_e.htm?bclid=1519677039&amp;bctid=1632763612" target="_blank">watch the video</a>. It&#8217;s no Michael Phelps, but it&#8217;s inspiring nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2008/08/and-theyre-off-priuses-race-across-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALMS Green Challenge Race</title>
		<link>http://www.goodgreencars.com/2008/08/alms-green-challenge-race/</link>
		<comments>http://www.goodgreencars.com/2008/08/alms-green-challenge-race/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:30:35 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Bioethanol]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ALMS]]></category>
		<category><![CDATA[E85]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=50</guid>
		<description><![CDATA[You, Citizen Driver, are not the only one who cringes every time you fill the gas tank or feels  a pang of guilt when your car belches those nasty emissions out the tailpipe. The American Le Mans Series of racing professionals knows your pain. That&#8217;s why it&#8217;s instituting the Green Challenge at its signature event, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goodgreencars.com/wp-content/uploads/2008/08/almse85vettes.jpg"><img class="alignleft size-medium wp-image-51" title="almse85vettes" src="http://www.goodgreencars.com/wp-content/uploads/2008/08/almse85vettes-300x199.jpg" alt="E85 Corvettes" width="300" height="199" /></a>You, Citizen Driver, are not the only one who cringes every time you fill the gas tank or feels  a pang of guilt when your car belches those nasty emissions out the tailpipe. The American Le Mans Series of racing professionals knows your pain. That&#8217;s why it&#8217;s instituting the <a href="http://www.americanlemans.com/News/Article.aspx?ID=4383" target="_blank">Green Challenge</a> at its signature event, the Petit Le Mans at Road Atlanta, scheduled for October 4.</p>
<p>Three factors will be considered in naming a winner of this race-within-a-race:</p>
<ul>
<li>Performance (of course &#8212; this is a race)</li>
<li>Fuel Efficiency</li>
<li>Environmental Impact</li>
</ul>
<p>Cars will be ranked by the amount of energy they use, the greenhouse gases they emit, and the amount of gasoline they displace over the course of the race. Which boils down to going as far as they can, as fast as they can, with the least environmental impact.</p>
<p>ALMS has been taking steps all season to lessen the environmental impact of racing. GM, Audi, and others have introduced race cars running on alternative fuels like E85 and clean diesel. You can bet those teams will be vying for the Green Challenge title. Race fans and consumers are winners in this event, too, as technological innovations on the track often trickle down to cars on the showroom floor.</p>
<p>Even NASCAR is dipping a toe in the clean-and-green waters. Michigan International Speedway, which hosts two NASCAR events during the season, stepped up its recycling efforts this year. During the Lifelock 400 weekend in June alone, MIS collected 15.3 tons of aluminum, plastic, and cardboard. They&#8217;re even recycling construction materials from some recent upgrades to the facilities, and they&#8217;ve instituted an office recycling program.</p>
<p>Eco-friendlier fuels, recycling &#8230; What is auto racing coming to? Oh, right. Its senses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2008/08/alms-green-challenge-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

