<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Green Cars &#187; EVs</title>
	<atom:link href="http://www.goodgreencars.com/category/evs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodgreencars.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 18:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beauty and the EV: Renault Zoe Z.E.</title>
		<link>http://www.goodgreencars.com/2009/11/beauty-and-the-ev-renault-zoe-z-e/</link>
		<comments>http://www.goodgreencars.com/2009/11/beauty-and-the-ev-renault-zoe-z-e/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:06:10 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[small cars]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=409</guid>
		<description><![CDATA[
The Renault Zoe Z.E. is scheduled for production in 2012, but the &#8220;spa&#8221; concept car has  a curious partner: L&#8217;Oreal&#8217;s Biotherm skin care department. The Zoe Z.E. is &#8220;aimed at people making daily local trips and looking for a car that brings them health and wellbeing,&#8221; according to a Renault press release.
The all-electric, zero-emissions car [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Renault ZOE Z.E." src="http://www.media.renault.com//data/photo/media/en/20612_BD__1A27E33F.jpg" alt="" width="610" height="270" /></p>
<p>The Renault Zoe Z.E. is scheduled for production in 2012, but the &#8220;spa&#8221; concept car has  a curious partner: L&#8217;Oreal&#8217;s Biotherm skin care department. The Zoe Z.E. is &#8220;aimed at people making daily local trips and looking for a car that brings them health and wellbeing,&#8221; according to a Renault press release.</p>
<p>The all-electric, zero-emissions car has a roof with an intelligent membrane to insulate against heat and cold (both of which can wreak havoc on a person&#8217;s  complexion) and photovoltaic cells to capture the sun&#8217;s energy (so drivers can glow with eco-self-satisfaction). And, in case you think I&#8217;m making fun, here&#8217;s another line from the press release: &#8220;ZOE Z.E. boasts the finest in air filtration and purification technology to fully protect the health of passengers and keep their skin young-looking.&#8221;</p>
<p>The ZOE Z.E. does have some practical tech bits. Standard recharging takes 4 to 8 hours, depending on the voltage at the socket. It&#8217;s capable of fast charging in 20 minutes at special charging stations, and it uses a &#8220;Quickdrop&#8221; system for swapping out battery packs at exchange stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/11/beauty-and-the-ev-renault-zoe-z-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Prize Contenders at SEMA 2009</title>
		<link>http://www.goodgreencars.com/2009/11/x-prize-contenders-at-sema-2009/</link>
		<comments>http://www.goodgreencars.com/2009/11/x-prize-contenders-at-sema-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:50:05 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[EVs]]></category>
		<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[small cars]]></category>
		<category><![CDATA[100 mpge]]></category>
		<category><![CDATA[SEMA 2009]]></category>
		<category><![CDATA[X Prize]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=402</guid>
		<description><![CDATA[A dozen of the contenders for the Progressive Automotive X Prize were on hand in the &#8220;Making Green Cool Zone&#8221; at SEMA 2009 in Las Vegas. I&#8217;ll keep the text short &#8212; you know by now that this is a competition to create a buildable, drivable car that gets 100 MPGe with a $10 million [...]]]></description>
			<content:encoded><![CDATA[<p>A dozen of the contenders for the Progressive Automotive X Prize were on hand in the &#8220;Making Green Cool Zone&#8221; at SEMA 2009 in Las Vegas. I&#8217;ll keep the text short &#8212; you know by now that this is a competition to create a buildable, drivable car that gets 100 MPGe with a $10 million purse &#8212; so you can peruse the cars below.</p>
<ul>
<li>Team Hydrophi Ford 500 PHI Ride <img src="http://farm3.static.flickr.com/2733/4075565178_9dbbbbfcd5_m.jpg" alt="" width="240" height="180" /></li>
<li>Team Future Vehicle Technologies eVaro <img src="http://farm3.static.flickr.com/2442/4073523464_56daf4c271_m.jpg" alt="" width="240" height="180" /></li>
<li>Team Edison 2 Very Light Car <img src="http://farm3.static.flickr.com/2691/4073522478_d25081722f_m.jpg" alt="" width="240" height="180" /></li>
<li>Team EVI Wave 2 <img src="http://farm3.static.flickr.com/2786/4073518950_7614916618_m.jpg" alt="" width="240" height="180" /></li>
<li>Team Tango <img src="http://farm4.static.flickr.com/3436/4073525068_c999ef18a1_m.jpg" alt="" width="180" height="240" /></li>
<li>Team Optamotive Surge <img src="http://farm3.static.flickr.com/2509/4073520558_a7edc0086f_m.jpg" alt="" width="240" height="180" /></li>
<li>Team Aptera 2e <img src="http://farm3.static.flickr.com/2430/4073518156_169e952ba2_m.jpg" alt="" width="240" height="180" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/11/x-prize-contenders-at-sema-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Nissan Leaf Electric Car in Person</title>
		<link>http://www.goodgreencars.com/2009/10/meet-the-nissan-leaf-electric-car-in-person/</link>
		<comments>http://www.goodgreencars.com/2009/10/meet-the-nissan-leaf-electric-car-in-person/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:36:08 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[PR tours]]></category>
		<category><![CDATA[zero-emissions]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=399</guid>
		<description><![CDATA[Nissan announced dates for its Nissan LEAF (did you know they capitalize that name? Me neither) Zero Emission Tour in the next few months. No test drives &#8212; the car on tour is a left-hand drive Japanese prototype &#8212; but if you&#8217;ve got questions about the car, or electric cars in general, I&#8217;m sure the [...]]]></description>
			<content:encoded><![CDATA[<p>Nissan announced dates for its <a href="http://www.goodgreencars.com/2009/08/nissan-leaf-electric-car-no-laughing-matter/">Nissan LEAF</a> (did you know they capitalize that name? Me neither) Zero Emission Tour in the next few months. No test drives &#8212; the car on tour is a left-hand drive Japanese prototype &#8212; but if you&#8217;ve got questions about the car, or electric cars in general, I&#8217;m sure the Nissan reps would be happy to answer.</p>
<p>Most of the dates are on the alterna-fuel lovin&#8217; West Coast, with stops in Detroit to rub it in and Tennessee, where Nissan has its U.S. headquarters.</p>
<p>The sked:</p>
<p><span style="font-weight: bold;">Southern California</span><br />
Los Angeles: Nov. 13-17<br />
Orange County: Nov. 18<br />
San Diego: Nov. 19-21</p>
<p><span style="font-weight: bold;">Northern California</span><br />
Berkeley/Walnut Creek: Nov. 23-24<br />
San Francisco: Nov. 25-29<br />
Santa Rosa: Dec. 1<br />
Sacramento: Dec. 1<br />
San Jose: Dec. 3-6</p>
<p><span style="font-weight: bold;">Pacific Northwest</span><br />
Seattle: Dec. 8-12<br />
Vancouver, Canada: Dec. 14-15<br />
Portland, Ore.: Dec. 17-23</p>
<p><span style="font-weight: bold;">Southwest </span><br />
Phoenix/Tucson: Dec. 30-Jan. 5<br />
Las Vegas: Jan. 6</p>
<p><span style="font-weight: bold;">Midwest/East Coast</span><br />
Detroit: Jan. 11-13<br />
Knoxville/Chattanooga, Tenn.: Jan. 16<br />
Middle Tennessee: Jan. 19-21<br />
Washington, D.C.: Jan. 26-28<br />
Raleigh, N.C.: Jan. 29<br />
Orlando: Feb. 1-2</p>
<p><span style="font-weight: bold;">Texas</span><br />
Houston: Feb. 5-6</p>
<p><span style="font-weight: bold;">New York</span><br />
New York City: Feb. 9-14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/meet-the-nissan-leaf-electric-car-in-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government in Action: Three-Wheeled EVs and Hydrogen Fuel</title>
		<link>http://www.goodgreencars.com/2009/10/government-in-action-three-wheeled-evs-and-hydrogen-fuel/</link>
		<comments>http://www.goodgreencars.com/2009/10/government-in-action-three-wheeled-evs-and-hydrogen-fuel/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:07:33 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[NEVs]]></category>
		<category><![CDATA[three-wheelers]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=396</guid>
		<description><![CDATA[These are your tax dollars at work, people. (Unless you live outside the U.S. But your tax dollars are doing something equally worthy, I&#8217;m sure.)
Let&#8217;s start with the electric vehicles: After Energy Secretary Steven Chu eliminated funding for hydrogen fuel from his budget, the Senate has reinstated it for the department&#8217;s 2010-2011 budget. Chu prefers [...]]]></description>
			<content:encoded><![CDATA[<p>These are your tax dollars at work, people. (Unless you live outside the U.S. But your tax dollars are doing something equally worthy, I&#8217;m sure.)</p>
<p>Let&#8217;s start with the electric vehicles: After Energy Secretary Steven Chu eliminated funding for hydrogen fuel from his budget, the Senate has reinstated it for the department&#8217;s 2010-2011 budget. Chu prefers straight-up battery electric vehicles for the future of greener transportation, but he says he&#8217;ll work with Congress on hydrogen fuel cell-powered electric vehicles.</p>
<p>Speaking of electric vehicles, you may have noticed that many of the EVs on the road today, especially neighborhood electric vehicles, have three wheels instead of four. Thanks to some heavy lobbying by Aptera and its three-wheeled brethren, Congress has extended research and development loans to manufacturers of safe, high-mileage vehicles, even if they are short a wheel.</p>
<p>Requirements for the loan:</p>
<ul>
<li>Vehicles must be fully enclosed</li>
<li>Vehicles must meet all the same safety standards as conventional vehicles</li>
<li>Vehicles must carry two adults</li>
<li>Vehicles must average 75 mpg or equivalent</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/government-in-action-three-wheeled-evs-and-hydrogen-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French Get Smart &#8211; Electric Smart</title>
		<link>http://www.goodgreencars.com/2009/10/the-french-get-smart-electric-smart/</link>
		<comments>http://www.goodgreencars.com/2009/10/the-french-get-smart-electric-smart/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:58:15 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[small cars]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Smart ForTwo]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=391</guid>
		<description><![CDATA[
Daimler says that the electric Smart Fortwo will go into large-scale production at a plant in Hambach, France, as early as next month.
The first run of 1000 electric Smarts will be built in November 2009 and delivered to customers by the end of the year (Merry Christmas!). The car will be at full production and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3519/3195229828_0f53e00af4.jpg" alt="" width="500" height="375" /></p>
<p>Daimler says that the electric Smart Fortwo will go into large-scale production at a plant in Hambach, France, as early as next month.</p>
<p>The first run of 1000 electric Smarts will be built in November 2009 and delivered to customers by the end of the year (Merry Christmas!). The car will be at full production and in Smart car dealerships by 2012, said Daimler Chairman Dr. Dieter Zetsche.</p>
<p>Specs for the new electric Smart Fortwo:</p>
<ul>
<li>Lithium-ion battery housed between the axles</li>
<li>30 kW motor in the rear</li>
<li>88 lb-ft of torque from the get-go</li>
<li>80-mile range</li>
<li>0-62 mph in 6.5 seconds</li>
<li>Max speed limited to 100 km/h (62 mph)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/the-french-get-smart-electric-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenn Quits Electric Car Business, Takes on Drive Trains</title>
		<link>http://www.goodgreencars.com/2009/10/zenn-quits-electric-car-business-takes-on-drivetrains/</link>
		<comments>http://www.goodgreencars.com/2009/10/zenn-quits-electric-car-business-takes-on-drivetrains/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:13:43 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric powerplants]]></category>
		<category><![CDATA[Zenn Motors]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=388</guid>
		<description><![CDATA[Zenn Motor Company, the Toronto-based electric car company, announced that it will stop building electric cars to focus on supplying its ZENNergy drive electric drive train. The plug has been pulled on the cityZENN electric vehicle project so that the company can pour its resources into developing the ZENNergy drive for other manufacturers to use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zenncars.com/">Zenn Motor Company</a>, the Toronto-based electric car company, announced that it will stop building electric cars to focus on supplying its ZENNergy drive electric drive train. The plug has been pulled on the cityZENN electric vehicle project so that the company can pour its resources into developing the ZENNergy drive for other manufacturers to use in their electric cars.</p>
<p>The idea, according to a press release, is to not get swallowed up in a sea of small electric vehicles. Rather, ZENN will develop the powerplants for those cars. They&#8217;ll even make the ZENNergy drive available for aftermarket conversions of gasoline or hybrid cars to electric power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/zenn-quits-electric-car-business-takes-on-drivetrains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should an EV MPG Rating Look Like?</title>
		<link>http://www.goodgreencars.com/2009/10/what-should-an-ev-mpg-rating-look-like/</link>
		<comments>http://www.goodgreencars.com/2009/10/what-should-an-ev-mpg-rating-look-like/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:03:03 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[car buying]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel efficiency]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=387</guid>
		<description><![CDATA[The Environmental Protection Agency has been working diligently on a new system to rate the fuel efficiency of alternative-fuel vehicles. It&#8217;s turned out to be tricky, as the dust-up over GM&#8217;s claims of 230 mpg for the Chevy Volt and Nissan&#8217;s follow-up claims of 367 mpg for its electric leaf showed up this summer.
While the [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency has been working diligently on a new system to rate the fuel efficiency of alternative-fuel vehicles. It&#8217;s turned out to be tricky, as the dust-up over GM&#8217;s claims of 230 mpg for the Chevy Volt and Nissan&#8217;s follow-up claims of 367 mpg for its electric leaf showed up this summer.</p>
<p>While the EPA is working this out, the New York Times &#8220;<a href="http://wheels.blogs.nytimes.com/2009/10/01/epa-says-mpg-for-electric-cars-and-plug-in-hybrids-are-a-work-in-progress/">Wheels</a>&#8221; blog asked a few folks in the know what they thought the fuel economy rating should look like on the window sticker. A few of their suggestions are below; what would you the potential alt-fuel buyer like to see? Tell us in the comments.</p>
<ul>
<li>ETV Motors of Israel wants three pieces of information: the all-electric range, the electric efficiency in miles per 10 kW hours, and gasoline fuel efficiency for plug-in hybrids</li>
<li>Think! of Norway wants to measure energy usage during a standard driving cycle, maybe with a star rating</li>
<li>Coda Automotive prefers to see the battery range and a statement about the car&#8217;s emissions-free status</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/what-should-an-ev-mpg-rating-look-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mitsubishi to Bring Two New Electric Concepts to Tokyo Show</title>
		<link>http://www.goodgreencars.com/2009/10/mitsubishi-to-bring-two-new-electric-concepts-to-tokyo-show/</link>
		<comments>http://www.goodgreencars.com/2009/10/mitsubishi-to-bring-two-new-electric-concepts-to-tokyo-show/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:21:27 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[EVs]]></category>
		<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[concept cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=385</guid>
		<description><![CDATA[

When the 2009 Tokyo Motor Show opens later this month, Mitsubishi will have 16 vehicles on display, including to new electric vehicle concepts. Of the remaining 14 Mitsubishis at the show, 10 are current production models that qualify for eco-tax deductions in Japan. That leaves four gas-guzzling, carbon-spewing vehicles.
But, to go back to the future, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.mitsubishi-motors.com/contents/newsrelease/200909301982/2009093019822.jpg" alt="" width="260" height="169" /></p>
<p><img src="http://media.mitsubishi-motors.com/contents/newsrelease/200909301982/2009093019821.jpg" alt="" width="260" height="141" /></p>
<p>When the 2009 Tokyo Motor Show opens later this month, Mitsubishi will have 16 vehicles on display, including to new electric vehicle concepts. Of the remaining 14 Mitsubishis at the show, 10 are current production models that qualify for eco-tax deductions in Japan. That leaves four gas-guzzling, carbon-spewing vehicles.</p>
<p>But, to go back to the future, let&#8217;s take a look at the Mitsubishi PX-MiEV and i-MiEV Cargo:</p>
<p><strong>Mitsubishi PX-MiEV</strong></p>
<ul>
<li>Plug-in hybrid system</li>
<li>115 mpg</li>
<li>Super All-Wheel Control and Electric-Powered Active Yaw Control for better performance</li>
<li>Two motors, one at each axle</li>
<li>Smart-grid ready</li>
</ul>
<p><strong>Mitsubishi i-MiEV Cargo</strong></p>
<ul>
<li>Adds rear space to the current i-MiEV microcar</li>
<li>Cube-shaped luggage space with a flat floor for maximum usable space</li>
<li>Overall height rises to just over 6 feet</li>
</ul>
<p>Images courtesy of Mitsubishi Motors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/mitsubishi-to-bring-two-new-electric-concepts-to-tokyo-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KillaCycle Sets a New Electric Motorcycle Record</title>
		<link>http://www.goodgreencars.com/2009/09/killacycle-sets-a-new-electric-motorcycle-record/</link>
		<comments>http://www.goodgreencars.com/2009/09/killacycle-sets-a-new-electric-motorcycle-record/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:47:54 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[EVs]]></category>
		<category><![CDATA[Two Wheels]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Bill Dube]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[electric motorcycles]]></category>
		<category><![CDATA[KillaCycle]]></category>
		<category><![CDATA[speed records]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=384</guid>
		<description><![CDATA[
Bill Dube&#8217;s Killacycle has been setting electric motorcycle speed records on the dragstrip for quite some time now, but Dube emailed me this morning to make sure I knew about his latest zero-emissions feat: 7.864 seconds at 169 mph. How fast is that, exactly? As fast as a Porsche Boxster convertible with the pedal pressed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3534/3755836191_d423c9317f.jpg" alt="" /></p>
<p>Bill Dube&#8217;s Killacycle has been setting electric motorcycle speed records on the dragstrip for quite some time now, but Dube emailed me this morning to make sure I knew about his latest zero-emissions feat: 7.864 seconds at 169 mph. How fast is that, exactly? As fast as a Porsche Boxster convertible with the pedal pressed all the way to the floor. And it&#8217;s fast enough to make KillaCycle the fastest electric vehicle in the world.</p>
<p>If that&#8217;s not fast enough, Dube reports that the KillaCycle team has got its hands on the most powerful batteries on the planet. They&#8217;re also reducing the weight of they bike and increasing horsepower to 560 hp &#8212; more than a Ferrari F430.</p>
<p>Congrats to the KillaCycle team on raising the bar for EVs even higher.</p>
<p>Photo of Scotty Pollachek riding KillaCycle at Portland International Raceway in July 2009 by Kristen Hall-Geisler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/09/killacycle-sets-a-new-electric-motorcycle-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcimoto&#8217;s Three-Wheeled Electric Pulse</title>
		<link>http://www.goodgreencars.com/2009/09/arcimotos-three-wheeled-electric-pulse/</link>
		<comments>http://www.goodgreencars.com/2009/09/arcimotos-three-wheeled-electric-pulse/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:59:32 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[small cars]]></category>
		<category><![CDATA[Arcimoto]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pulse]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=383</guid>
		<description><![CDATA[
Arcimoto of Eugene, Oregon, revealed its three-wheeled electric vehicle last week, called the Pulse. It may look like low-speed neighborhood electric vehicles of recent years, but this little guy can go a bit fast and a bit farther than many three-wheeled EVs.
The Arcimoto Pulse is a two-seater with a range of 50-100 miles, depending on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.arcimoto.com/sites/default/files/imagecache/gallerymain/images/gallery1.jpg" alt="" width="550" height="400" /></p>
<p>Arcimoto of Eugene, Oregon, revealed its three-wheeled electric vehicle last week, called the Pulse. It may look like low-speed neighborhood electric vehicles of recent years, but this little guy can go a bit fast and a bit farther than many three-wheeled EVs.</p>
<p>The Arcimoto Pulse is a two-seater with a range of 50-100 miles, depending on terrain and speed, and a top speed of 55 mph. It can charge at a standard U.S. 110-volt outlet in six hours.</p>
<p>The car isn&#8217;t quite ready for the road yet, but Arcimoto is taking preorders. $500 will hold a place in line for a car that&#8217;s expected to come in under $20,000 when it rolls off the assembly line in Eugene in Fall 2010. If you take a look at the Pulse and decide it&#8217;s not for you, the company will refund $450 of the deposit. If it is for you, and you want to trick it all out with more power and a schmancy radio, they can do that, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/09/arcimotos-three-wheeled-electric-pulse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

