<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Green Cars &#187; emissions</title>
	<atom:link href="http://www.goodgreencars.com/category/emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodgreencars.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Nov 2009 18:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toyota Engineers Carbon-Offset Flowers</title>
		<link>http://www.goodgreencars.com/2009/11/toyota-engineers-carbon-offset-flowers/</link>
		<comments>http://www.goodgreencars.com/2009/11/toyota-engineers-carbon-offset-flowers/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:44:24 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=418</guid>
		<description><![CDATA[I&#8217;m not sure if this is science at its best or a bit creepy: Toyota has created two new species of flower to offset the carbon emissions at its Prius factory in Japan. And that&#8217;s not even counting the grass. Or the fact that they planted the flowers in a sunset pattern.
According to Popular Science: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure if this is science at its best or a bit creepy: Toyota has created two new species of flower to offset the carbon emissions at its Prius factory in Japan. And that&#8217;s not even counting the grass. Or the fact that they planted the flowers in a sunset pattern.</p>
<p>According to <a href="http://www.popsci.com/science/article/2009-10/toyota-engineers-new-flowers-offset-carbon-making-prius">Popular Science: </a></p>
<ul>
<li>The Toyota version of cherry sage absorbs greenhouse gases through its leaves</li>
<li>The Toyota version of gardenia acts as a humidifier to cool the factory grounds and reduce the need for a/c</li>
<li>The Toyota grass, which used to need mowing three times a year, now only needs a trim once a year</li>
</ul>
<p>Is Toyota harnessing the power of science for good or evil? Grow your opinions in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/11/toyota-engineers-carbon-offset-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Ford Flex to Use Straw-Based Plastic</title>
		<link>http://www.goodgreencars.com/2009/11/2010-ford-flex-to-use-straw-based-plastic/</link>
		<comments>http://www.goodgreencars.com/2009/11/2010-ford-flex-to-use-straw-based-plastic/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:04:07 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[2010 Ford Flex]]></category>
		<category><![CDATA[biomaterials]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[recycled materials]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=405</guid>
		<description><![CDATA[Ford Motor Company announced that it will be using a wheat-straw-reinforced plastic in the interior storage bins of the 2010 Ford Flex. While this might seem like a baby step &#8212; and it is &#8212; Ford says the change to a 20% wheat-straw plastic will reduce petroleum use by 20,000 pounds per year and CO2 [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Motor Company announced that it will be using a wheat-straw-reinforced plastic in the interior storage bins of the 2010 Ford Flex. While this might seem like a baby step &#8212; and it is &#8212; Ford says the change to a 20% wheat-straw plastic will reduce petroleum use by 20,000 pounds per year and CO2 emissions by 30,000 pounds per year. The wheat straw itself is a byproduct of processing the grain.</p>
<p>These numbers are drops in the pollution bucket, but you have to start somewhere. Ford says it will be using the biomaterial in other places and other vehicles in the future. This is in addition to Ford&#8217;s soy-based polyurethane seat cushions and headliners, seat fabrics made from post-industrial recycled yarn, and post-consumer recycled resins for underbody covers.</p>
<p>A wee bit of wheat trivia, courtesy of the Ford press release: This isn&#8217;t the company&#8217;s first foray into the wheat world. In the 1920s, Henry Ford developed Fordite, a mixture of wheat straw from his farm, rubber, sulfer, silica, and more, that he used to make steering wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/11/2010-ford-flex-to-use-straw-based-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Prize Contenders at SEMA 2009</title>
		<link>http://www.goodgreencars.com/2009/11/x-prize-contenders-at-sema-2009/</link>
		<comments>http://www.goodgreencars.com/2009/11/x-prize-contenders-at-sema-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:50:05 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[EVs]]></category>
		<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[small cars]]></category>
		<category><![CDATA[100 mpge]]></category>
		<category><![CDATA[SEMA 2009]]></category>
		<category><![CDATA[X Prize]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=402</guid>
		<description><![CDATA[A dozen of the contenders for the Progressive Automotive X Prize were on hand in the &#8220;Making Green Cool Zone&#8221; at SEMA 2009 in Las Vegas. I&#8217;ll keep the text short &#8212; you know by now that this is a competition to create a buildable, drivable car that gets 100 MPGe with a $10 million [...]]]></description>
			<content:encoded><![CDATA[<p>A dozen of the contenders for the Progressive Automotive X Prize were on hand in the &#8220;Making Green Cool Zone&#8221; at SEMA 2009 in Las Vegas. I&#8217;ll keep the text short &#8212; you know by now that this is a competition to create a buildable, drivable car that gets 100 MPGe with a $10 million purse &#8212; so you can peruse the cars below.</p>
<ul>
<li>Team Hydrophi Ford 500 PHI Ride <img src="http://farm3.static.flickr.com/2733/4075565178_9dbbbbfcd5_m.jpg" alt="" width="240" height="180" /></li>
<li>Team Future Vehicle Technologies eVaro <img src="http://farm3.static.flickr.com/2442/4073523464_56daf4c271_m.jpg" alt="" width="240" height="180" /></li>
<li>Team Edison 2 Very Light Car <img src="http://farm3.static.flickr.com/2691/4073522478_d25081722f_m.jpg" alt="" width="240" height="180" /></li>
<li>Team EVI Wave 2 <img src="http://farm3.static.flickr.com/2786/4073518950_7614916618_m.jpg" alt="" width="240" height="180" /></li>
<li>Team Tango <img src="http://farm4.static.flickr.com/3436/4073525068_c999ef18a1_m.jpg" alt="" width="180" height="240" /></li>
<li>Team Optamotive Surge <img src="http://farm3.static.flickr.com/2509/4073520558_a7edc0086f_m.jpg" alt="" width="240" height="180" /></li>
<li>Team Aptera 2e <img src="http://farm3.static.flickr.com/2430/4073518156_169e952ba2_m.jpg" alt="" width="240" height="180" /></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/11/x-prize-contenders-at-sema-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Even Need Cars Anymore?</title>
		<link>http://www.goodgreencars.com/2009/10/do-we-even-need-cars-anymore/</link>
		<comments>http://www.goodgreencars.com/2009/10/do-we-even-need-cars-anymore/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:44:32 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[personal transportation]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=400</guid>
		<description><![CDATA[It&#8217;s no surprise to learn that people are buying fewer cars these days than they have in years. An article in the Sunday New York Times by Micheline Maynard explores why exactly that is, and it&#8217;s pretty encouraging. While the expected reasons rise to the top of the pile, like the awful economy and a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no surprise to learn that people are buying fewer cars these days than they have in years. An article in the Sunday <a href="http://www.nytimes.com/2009/10/22/automobiles/autospecial2/22CHANGE.html?_r=1&amp;ref=automobiles">New York Times</a> by Micheline Maynard explores why exactly that is, and it&#8217;s pretty encouraging. While the expected reasons rise to the top of the pile, like the awful economy and a turn toward the green side of transportation, there are more nuanced reasons in there.</p>
<p>What Ms. Maynard found, in a nutshell:</p>
<ul>
<li>One woman would rather spend her limited funds on health insurance than a car, insurance, and parking</li>
<li>Empty-nesters are moving from suburbs to cities and shedding cars as they go</li>
<li>Personal transportation like the <a href="http://www.goodgreencars.com/2009/04/gm-and-segway-double-the-dork-factor-with-puma/">P.U.M.A.</a> may gain traction among carless commuters</li>
<li>And, of course, people have switched to bikes and public transportation for environmental reasons</li>
</ul>
<p>The article explores the major shift away from car purchases as an emotional, status-based purchase. Have you given up your car? Are you car sharing? Car pooling? Riding a bike, like 8% of Portland, Oregon, commuters? Do you feel like you have to have a car, given your commute or family situation? Tell us your experience in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/do-we-even-need-cars-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Nissan Leaf Electric Car in Person</title>
		<link>http://www.goodgreencars.com/2009/10/meet-the-nissan-leaf-electric-car-in-person/</link>
		<comments>http://www.goodgreencars.com/2009/10/meet-the-nissan-leaf-electric-car-in-person/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:36:08 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[PR tours]]></category>
		<category><![CDATA[zero-emissions]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=399</guid>
		<description><![CDATA[Nissan announced dates for its Nissan LEAF (did you know they capitalize that name? Me neither) Zero Emission Tour in the next few months. No test drives &#8212; the car on tour is a left-hand drive Japanese prototype &#8212; but if you&#8217;ve got questions about the car, or electric cars in general, I&#8217;m sure the [...]]]></description>
			<content:encoded><![CDATA[<p>Nissan announced dates for its <a href="http://www.goodgreencars.com/2009/08/nissan-leaf-electric-car-no-laughing-matter/">Nissan LEAF</a> (did you know they capitalize that name? Me neither) Zero Emission Tour in the next few months. No test drives &#8212; the car on tour is a left-hand drive Japanese prototype &#8212; but if you&#8217;ve got questions about the car, or electric cars in general, I&#8217;m sure the Nissan reps would be happy to answer.</p>
<p>Most of the dates are on the alterna-fuel lovin&#8217; West Coast, with stops in Detroit to rub it in and Tennessee, where Nissan has its U.S. headquarters.</p>
<p>The sked:</p>
<p><span style="font-weight: bold;">Southern California</span><br />
Los Angeles: Nov. 13-17<br />
Orange County: Nov. 18<br />
San Diego: Nov. 19-21</p>
<p><span style="font-weight: bold;">Northern California</span><br />
Berkeley/Walnut Creek: Nov. 23-24<br />
San Francisco: Nov. 25-29<br />
Santa Rosa: Dec. 1<br />
Sacramento: Dec. 1<br />
San Jose: Dec. 3-6</p>
<p><span style="font-weight: bold;">Pacific Northwest</span><br />
Seattle: Dec. 8-12<br />
Vancouver, Canada: Dec. 14-15<br />
Portland, Ore.: Dec. 17-23</p>
<p><span style="font-weight: bold;">Southwest </span><br />
Phoenix/Tucson: Dec. 30-Jan. 5<br />
Las Vegas: Jan. 6</p>
<p><span style="font-weight: bold;">Midwest/East Coast</span><br />
Detroit: Jan. 11-13<br />
Knoxville/Chattanooga, Tenn.: Jan. 16<br />
Middle Tennessee: Jan. 19-21<br />
Washington, D.C.: Jan. 26-28<br />
Raleigh, N.C.: Jan. 29<br />
Orlando: Feb. 1-2</p>
<p><span style="font-weight: bold;">Texas</span><br />
Houston: Feb. 5-6</p>
<p><span style="font-weight: bold;">New York</span><br />
New York City: Feb. 9-14</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/meet-the-nissan-leaf-electric-car-in-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Bumps Generate Irritation, Electricity</title>
		<link>http://www.goodgreencars.com/2009/10/speed-bumps-generate-irritation-electricity/</link>
		<comments>http://www.goodgreencars.com/2009/10/speed-bumps-generate-irritation-electricity/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:13:25 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[motionpower]]></category>
		<category><![CDATA[speed bumps]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=392</guid>
		<description><![CDATA[It&#8217;s no secret that speed bumps are irritating, but it may help to know that driving over them will generate electricity &#8212; at least at the Four Seasons Hotel in Washington, D.C. or a McDonalds in New Jersey.
The speed bumps, called MotionPower, are built by New Energy Technologies. According to a post on the New [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that speed bumps are irritating, but it may help to know that driving over them will generate electricity &#8212; at least at the Four Seasons Hotel in Washington, D.C. or a McDonalds in New Jersey.</p>
<p>The speed bumps, called MotionPower, are built by New Energy Technologies. According to a post on the New York Times&#8217; <a href="http://wheels.blogs.nytimes.com/2009/10/08/speed-bumps-that-also-generate-electricity/">Wheels</a> blog, the action of a car driving over the bump sends the energy to a generator. A green light comes on to let you know it&#8217;s working.</p>
<p>No word on how much electricity the speed bumps actually generate, but it should be enough to power roadsigns or streetlights. It&#8217;ll be on the market sometime in the next couple of years, and cost about $2000. I know a street here in Portland that could power the nearby middle school if it replaced its seemingly dozens of speed bumps with these babies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/speed-bumps-generate-irritation-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French Get Smart &#8211; Electric Smart</title>
		<link>http://www.goodgreencars.com/2009/10/the-french-get-smart-electric-smart/</link>
		<comments>http://www.goodgreencars.com/2009/10/the-french-get-smart-electric-smart/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:58:15 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[small cars]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Smart ForTwo]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=391</guid>
		<description><![CDATA[
Daimler says that the electric Smart Fortwo will go into large-scale production at a plant in Hambach, France, as early as next month.
The first run of 1000 electric Smarts will be built in November 2009 and delivered to customers by the end of the year (Merry Christmas!). The car will be at full production and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3519/3195229828_0f53e00af4.jpg" alt="" width="500" height="375" /></p>
<p>Daimler says that the electric Smart Fortwo will go into large-scale production at a plant in Hambach, France, as early as next month.</p>
<p>The first run of 1000 electric Smarts will be built in November 2009 and delivered to customers by the end of the year (Merry Christmas!). The car will be at full production and in Smart car dealerships by 2012, said Daimler Chairman Dr. Dieter Zetsche.</p>
<p>Specs for the new electric Smart Fortwo:</p>
<ul>
<li>Lithium-ion battery housed between the axles</li>
<li>30 kW motor in the rear</li>
<li>88 lb-ft of torque from the get-go</li>
<li>80-mile range</li>
<li>0-62 mph in 6.5 seconds</li>
<li>Max speed limited to 100 km/h (62 mph)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/the-french-get-smart-electric-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should an EV MPG Rating Look Like?</title>
		<link>http://www.goodgreencars.com/2009/10/what-should-an-ev-mpg-rating-look-like/</link>
		<comments>http://www.goodgreencars.com/2009/10/what-should-an-ev-mpg-rating-look-like/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:03:03 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[car buying]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fuel efficiency]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=387</guid>
		<description><![CDATA[The Environmental Protection Agency has been working diligently on a new system to rate the fuel efficiency of alternative-fuel vehicles. It&#8217;s turned out to be tricky, as the dust-up over GM&#8217;s claims of 230 mpg for the Chevy Volt and Nissan&#8217;s follow-up claims of 367 mpg for its electric leaf showed up this summer.
While the [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency has been working diligently on a new system to rate the fuel efficiency of alternative-fuel vehicles. It&#8217;s turned out to be tricky, as the dust-up over GM&#8217;s claims of 230 mpg for the Chevy Volt and Nissan&#8217;s follow-up claims of 367 mpg for its electric leaf showed up this summer.</p>
<p>While the EPA is working this out, the New York Times &#8220;<a href="http://wheels.blogs.nytimes.com/2009/10/01/epa-says-mpg-for-electric-cars-and-plug-in-hybrids-are-a-work-in-progress/">Wheels</a>&#8221; blog asked a few folks in the know what they thought the fuel economy rating should look like on the window sticker. A few of their suggestions are below; what would you the potential alt-fuel buyer like to see? Tell us in the comments.</p>
<ul>
<li>ETV Motors of Israel wants three pieces of information: the all-electric range, the electric efficiency in miles per 10 kW hours, and gasoline fuel efficiency for plug-in hybrids</li>
<li>Think! of Norway wants to measure energy usage during a standard driving cycle, maybe with a star rating</li>
<li>Coda Automotive prefers to see the battery range and a statement about the car&#8217;s emissions-free status</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/what-should-an-ev-mpg-rating-look-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mitsubishi to Bring Two New Electric Concepts to Tokyo Show</title>
		<link>http://www.goodgreencars.com/2009/10/mitsubishi-to-bring-two-new-electric-concepts-to-tokyo-show/</link>
		<comments>http://www.goodgreencars.com/2009/10/mitsubishi-to-bring-two-new-electric-concepts-to-tokyo-show/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:21:27 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[EVs]]></category>
		<category><![CDATA[Future Cars]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[concept cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Tokyo Motor Show]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=385</guid>
		<description><![CDATA[

When the 2009 Tokyo Motor Show opens later this month, Mitsubishi will have 16 vehicles on display, including to new electric vehicle concepts. Of the remaining 14 Mitsubishis at the show, 10 are current production models that qualify for eco-tax deductions in Japan. That leaves four gas-guzzling, carbon-spewing vehicles.
But, to go back to the future, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.mitsubishi-motors.com/contents/newsrelease/200909301982/2009093019822.jpg" alt="" width="260" height="169" /></p>
<p><img src="http://media.mitsubishi-motors.com/contents/newsrelease/200909301982/2009093019821.jpg" alt="" width="260" height="141" /></p>
<p>When the 2009 Tokyo Motor Show opens later this month, Mitsubishi will have 16 vehicles on display, including to new electric vehicle concepts. Of the remaining 14 Mitsubishis at the show, 10 are current production models that qualify for eco-tax deductions in Japan. That leaves four gas-guzzling, carbon-spewing vehicles.</p>
<p>But, to go back to the future, let&#8217;s take a look at the Mitsubishi PX-MiEV and i-MiEV Cargo:</p>
<p><strong>Mitsubishi PX-MiEV</strong></p>
<ul>
<li>Plug-in hybrid system</li>
<li>115 mpg</li>
<li>Super All-Wheel Control and Electric-Powered Active Yaw Control for better performance</li>
<li>Two motors, one at each axle</li>
<li>Smart-grid ready</li>
</ul>
<p><strong>Mitsubishi i-MiEV Cargo</strong></p>
<ul>
<li>Adds rear space to the current i-MiEV microcar</li>
<li>Cube-shaped luggage space with a flat floor for maximum usable space</li>
<li>Overall height rises to just over 6 feet</li>
</ul>
<p>Images courtesy of Mitsubishi Motors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/10/mitsubishi-to-bring-two-new-electric-concepts-to-tokyo-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Representatives Gets a Hybrid</title>
		<link>http://www.goodgreencars.com/2009/09/house-of-representatives-gets-a-hybrid/</link>
		<comments>http://www.goodgreencars.com/2009/09/house-of-representatives-gets-a-hybrid/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:59:30 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[Biz News]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[U.S. government]]></category>

		<guid isPermaLink="false">http://www.goodgreencars.com/?p=382</guid>
		<description><![CDATA[The U.S. House of Representatives took delivery of its first hybrid today, and what do you think it was? A Toyota Prius? A Honda Insight? A Ford Fusion? None of the above, it turns out. They got a Peterbilt Model 330 Hybrid Electric Truck.
The big, bad Peterbilt will be used to haul furniture and office [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. House of Representatives took delivery of its first hybrid today, and what do you think it was? A Toyota Prius? A Honda Insight? A Ford Fusion? None of the above, it turns out. They got a <a href="http://www.goodgreencars.com/2008/08/hybrid-peterbilts-deliver-napa-valleys-finest/">Peterbilt</a> Model 330 Hybrid Electric Truck.</p>
<p>The big, bad Peterbilt will be used to haul furniture and office supplies around the Washington, D.C., metro area with 30% better fuel efficiency and reduced tailpipe emissions. The truck is built in Texas, making it a home-grown green-power win. The plan, according to Daniel Beard, Chief Administrative Officer for the House, is to replace their aging fleet with newer, low-emissions vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodgreencars.com/2009/09/house-of-representatives-gets-a-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

