<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fuelly Tracks and Shares Your MPG</title>
	<atom:link href="http://www.goodgreencars.com/2008/08/fuelly-tracks-and-shares-your-mpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodgreencars.com/2008/08/fuelly-tracks-and-shares-your-mpg/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Nov 2009 18:01:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iPhone News &#187; Blog Archive &#187; Fuelly Tracks and Shares Your MPG</title>
		<link>http://www.goodgreencars.com/2008/08/fuelly-tracks-and-shares-your-mpg/comment-page-1/#comment-11</link>
		<dc:creator>iPhone News &#187; Blog Archive &#187; Fuelly Tracks and Shares Your MPG</dc:creator>
		<pubDate>Mon, 11 Aug 2008 11:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goodgreencars.com/?p=57#comment-11</guid>
		<description>[...] Good Green Cars placed an observative post today on Fuelly Tracks and Shares Your MPGHere&#8217;s a quick excerptDo it from your desktop or take on the go with your iPhone or other mobile, Web-lovin’ technological wonder&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good Green Cars placed an observative post today on Fuelly Tracks and Shares Your MPGHere&#8217;s a quick excerptDo it from your desktop or take on the go with your iPhone or other mobile, Web-lovin’ technological wonder&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
